Корзина

Корзина пуста

  Lifecell Kievstar Vodafone Kievstar
Дозвил телефон

SunnySky X3525 Brushless Motors

sun177

/images/product_images/info_images/sunnyskyusa/sun_af7c2c094e3f8a33_02.jpg

/images/product_images/info_images/sunnyskyusa/sun_6f54ce4302c4a988_03.jpg

/images/product_images/info_images/sunnyskyusa/sun_40ae663f747ae331_04.jpg

/images/product_images/info_images/sunnyskyusa/sun_b5d55c85ffcaa990_05.jpg

/images/product_images/info_images/sunnyskyusa/sun_ac3c8f4c499fcd93_06.jpg

Доставка в течение 2–3 недель.

Specifications

X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.

Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.

6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.

Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.

Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.

[TABS]OVERVIEW

KV520
Stator Diameter 35mm Rotor Diameter 42.5mm
Stator Thickness 25mm Shaft Diameter 5mm
No.of Stator Slots 12 Body Length (Without Shaft) 50mm
No.of Rotor Poles 14 Body Length 69mm
Motor Kv 520 Max Lipo Cell 6-8S
No-load current 1.3A/10V ESC 60-80A
Motor Resistance 22mΩ Recommended Prop(inch) APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8
Max Continuous Current 76A/10s
Max Continuous Power 1918W
Weight

243g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC12*6 22.2 2.8 500 62.16 8.043758044 53℃
4.6 750 102.12 7.344300823
6.6 1000 146.52 6.825006825
9 1250 199.8 6.256256256
11.7 1500 259.74 5.775005775
14.4 1750 319.68 5.474224224
17.5 2000 388.5 5.148005148
22.3 2300 495.06 4.645901507
26 2600 577.2 4.504504505
33.3 3000 739.26 4.058112166
36.9 3310 819.18 4.040625992
25 2.4 500 60 8.333333333 75℃
4.2 750 105 7.142857143
6 1000 150 6.666666667
8.3 1250 207.5 6.024096386
10.6 1500 265 5.660377358
13.2 1750 330 5.303030303
15.7 2000 392.5 5.095541401
19.5 2300 487.5 4.717948718
23.8 2600 595 4.369747899
29.4 3000 735 4.081632653
38 3500 950 3.684210526
45.8 4000 1145 3.493449782
APC12*8 22.2 2.9 500 64.38 7.766387077 73℃
4.9 750 108.78 6.894649752
7.1 1000 157.62 6.344372542
9.8 1250 217.56 5.74554146
12.3 1500 273.06 5.493298176
15.9 1750 352.98 4.957787977
19.3 2000 428.46 4.667880316
24.4 2300 541.68 4.246049328
30.7 2600 681.54 3.814889808
45 3180 999 3.183183183
25 2.6 500 65 7.692307692 3min 93℃
4.4 750 110 6.818181818
6.4 1000 160 6.25
8.6 1250 215 5.813953488
11.1 1500 277.5 5.405405405
13.9 1750 347.5 5.035971223
16.8 2000 420 4.761904762
21.8 2300 545 4.220183486
26.9 2600 672.5 3.866171004
37.1 3000 927.5 3.234501348
54.7 3740 1367.5 2.734917733
APC13*6.5 22.2 2.4 500 53.28 9.384384384 77℃
4.2 750 93.24 8.043758044
6 1000 133.2 7.507507508
8.3 1250 184.26 6.783892326
10.6 1500 235.32 6.374298827
13.3 1750 295.26 5.926979611
16.4 2000 364.08 5.493298176
19.6 2300 435.12 5.285898143
24.7 2600 548.34 4.741583689
29.7 3000 659.34 4.55000455
37.8 3500 839.16 4.170837504
45.9 3950 1018.98 3.876425445
25 2.3 500 57.5 8.695652174 3min 93℃
3.8 750 95 7.894736842
5.7 1000 142.5 7.01754386
7.5 1250 187.5 6.666666667
9.7 1500 242.5 6.18556701
11.9 1750 297.5 5.882352941
14.5 2000 362.5 5.517241379
18 2300 450 5.111111111
21.8 2600 545 4.770642202
26.4 3000 660 4.545454545
33 3500 825 4.242424242
42 4000 1050 3.80952381
55.9 4730 1397.5 3.384615385
APC13*8 22.2 2.6 500 57.72 8.662508663 3min 89℃
4.5 750 99.9 7.507507508
6.5 1000 144.3 6.93000693
9.1 1250 202.02 6.187506188
11.4 1500 253.08 5.926979611
14.5 1750 321.9 5.436470954
17.2 2000 381.84 5.237795935
21 2300 466.2 4.933504934
26.6 2600 590.52 4.40289914
33 3000 732.6 4.095004095
42 3500 932.4 3.753753754
52.4 4040 1163.28 3.472938587
25 2.3 500 57.5 8.695652174 1min 104℃
4 750 100 7.5
5.7 1000 142.5 7.01754386
7.9 1250 197.5 6.329113924
10 1500 250 6
12.7 1750 317.5 5.511811024
15.5 2000 387.5 5.161290323
19.2 2300 480 4.791666667
24.1 2600 602.5 4.315352697
28.8 3000 720 4.166666667
36.3 3500 907.5 3.856749311
55.3 4000 1382.5 2.893309222
65.3 4440 1632.5 2.719754977
DXL14*8 22.2 2.5 500 55.5 9.009009009 1min 100℃
4.2 750 93.24 8.043758044
6.2 1000 137.64 7.265329846
8.4 1250 186.48 6.703131703
10.8 1500 239.76 6.256256256
13.7 1750 304.14 5.753929112
16.8 2000 372.96 5.362505363
20.5 2300 455.1 5.053834322
25.4 2600 563.88 4.610910123
30.7 3000 681.54 4.401795933
41 3500 910.2 3.845308723
52 4000 1154.4 3.465003465
63.5 4620 1409.7 3.277293041
25 2.2 500 55 9.090909091 30S 100℃
3.8 750 95 7.894736842
5.6 1000 140 7.142857143
7.5 1250 187.5 6.666666667
9.7 1500 242.5 6.18556701
12.3 1750 307.5 5.691056911
15 2000 375 5.333333333
17.9 2300 447.5 5.139664804
21.8 2600 545 4.770642202
27.5 3000 687.5 4.363636364
38 3500 950 3.684210526
46 4000 1150 3.47826087
55.4 4500 1385 3.249097473
67.2 5000 1680 2.976190476
76 5500 1900 2.894736842

 

KV720
Stator Diameter 35mm Rotor Diameter 42.5mm
Stator Thickness 25mm Shaft Diameter 5mm
No.of Stator Slots 12 Body Length (Without Shaft) 50mm
No.of Rotor Poles 14 Body Length 69mm
Motor Kv 720 Max Lipo Cell 4-5S
No-load current 2.0A/10V ESC 80-100A
Motor Resistance 14mΩ Recommended Prop(inch) APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8
Max Continuous Current 81A/10s
Max Continuous Power 1700W
Weight

248g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC12*6 14.8 3.9 500 57.72 8.662508663 45℃
6.5 750 96.2 7.796257796
9.3 1000 137.64 7.265329846
12.8 1250 189.44 6.59839527
16.8 1500 248.64 6.032818533
20.4 1750 301.92 5.796237414
24.7 2000 365.56 5.471058103
29.9 2300 442.52 5.197505198
16.8 3.5 500 58.8 8.503401361 48℃
5.9 750 99.12 7.566585956
8.5 1000 142.8 7.00280112
11.4 1250 191.52 6.5267335
15 1500 252 5.952380952
18.2 1750 305.76 5.723443223
22.6 2000 379.68 5.267593763
27.3 2300 458.64 5.014826443
37.2 2870 624.96 4.592293907
18.5 3.4 500 62.9 7.949125596 78℃
5.5 750 101.75 7.371007371
7.8 1000 144.3 6.93000693
10.7 1250 197.95 6.314725941
13.6 1500 251.6 5.961844197
16.5 1750 305.25 5.733005733
20.4 2000 377.4 5.299417064
25.2 2300 466.2 4.933504934
29.3 2600 542.05 4.796605479
37.4 3000 691.9 4.335886689
44.3 3400 744.24 4.56841879
21 3 500 63 7.936507937 93℃
4.9 750 102.9 7.288629738
7 1000 147 6.802721088
9.1 1250 191.1 6.54107797
12.2 1500 256.2 5.854800937
15.1 1750 317.1 5.518763797
18.3 2000 384.3 5.204267499
22.6 2300 474.6 4.846186262
26.9 2600 564.9 4.602584528
33.8 3000 709.8 4.226542688
43.6 3500 915.6 3.822629969
55.5 4200 1165.5 3.603603604
APC12*8 14.8 3 500 44.4 11.26126126 48℃
4.9 750 72.52 10.34197463
7 1000 103.6 9.652509653
9.1 1250 134.68 9.281259281
12.2 1500 180.56 8.307487816
15.1 1750 223.48 7.83067836
18.3 2000 270.84 7.384433614
22.6 2470 334.48 7.384596986
16.8 3.7 500 62.16 8.043758044 76℃
6.2 750 104.16 7.200460829
9 1000 151.2 6.613756614
12.4 1250 208.32 6.000384025
16 1500 268.8 5.580357143
20.7 1750 347.76 5.032206119
24.5 2000 411.6 4.859086492
29.8 2300 500.64 4.594119527
36.3 2600 609.84 4.263413354
44.9 3020 754.32 4.003605897
18.5 3.4 500 62.9 7.949125596 98℃
5.6 750 103.6 7.239382239
8.5 1000 157.25 6.359300477
11.5 1250 212.75 5.875440658
15.8 1500 292.3 5.131713992
17.8 1750 329.3 5.314303067
22.5 2000 416.25 4.804804805
27 2300 499.5 4.604604605
32.6 2600 603.1 4.311059526
43.4 3000 802.9 3.736455349
54.1 3360 908.88 3.696857671
21 3 500 63 7.936507937 3min 93℃
5.1 750 107.1 7.00280112
7.6 1000 159.6 6.26566416
10 1250 210 5.952380952
13 1500 273 5.494505495
16.1 1750 338.1 5.175983437
19.8 2000 415.8 4.81000481
24.9 2300 522.9 4.398546567
30.4 2600 638.4 4.072681704
37.6 3000 789.6 3.799392097
53.1 3500 1115.1 3.138731952
67.1 4000 1409.1 2.838691363
APC13*6.5 14.8 3.6 500 53.28 9.384384384 52℃
6 750 88.8 8.445945946
8.8 1000 130.24 7.678132678
11.6 1250 171.68 7.280987884
15.2 1500 224.96 6.667852063
18.9 1750 279.72 6.256256256
23.1 2000 341.88 5.85000585
27.8 2300 411.44 5.590122497
38.1 2810 563.88 4.983329786
16.8 3.2 500 53.76 9.300595238 60℃
5.5 750 92.4 8.116883117
7.8 1000 131.04 7.631257631
10.5 1250 176.4 7.0861678
13.6 1500 228.48 6.56512605
16.9 1750 283.92 6.163708087
20.4 2000 342.72 5.8356676
24.9 2300 418.32 5.498183209
30 2600 504 5.158730159
39.5 3000 663.6 4.52079566
47.5 3500 798 4.385964912
18.5 3 500 55.5 9.009009009 95℃
5 750 92.5 8.108108108
7.2 1000 133.2 7.507507508
9.7 1250 179.45 6.965728615
12.4 1500 229.4 6.538796861
15.6 1750 288.6 6.063756064
18.9 2000 349.65 5.72000572
23.3 2300 431.05 5.335807911
27.7 2600 512.45 5.073665723
35 3000 647.5 4.633204633
44 3500 739.2 4.734848485
56.2 4170 944.16 4.416624301
21 2.7 500 56.7 8.818342152 3min 96℃
4.4 750 92.4 8.116883117
6.6 1000 138.6 7.215007215
8.7 1250 182.7 6.841817187
11.4 1500 239.4 6.26566416
13.8 1750 289.8 6.038647343
17.2 2000 361.2 5.53709856
20.8 2300 436.8 5.265567766
24.6 2600 516.6 5.032907472
36.2 3000 760.2 3.946329913
39.1 3500 821.1 4.262574595
48.4 4000 1016.4 3.935458481
59 4500 1239 3.631961259
69.3 5050 1455.3 3.470074899
APC13*8 14.8 3.8 500 56.24 8.890469417 50℃
6.3 750 93.24 8.043758044
9.2 1000 136.16 7.344300823
12.3 1250 182.04 6.86662272
16 1500 236.8 6.334459459
19.8 1750 293.04 5.971880972
24.1 2000 356.68 5.607267018
30 2300 444 5.18018018
36.2 2600 535.76 4.852919218
44.5 2980 658.6 4.524749469
16.8 3.4 500 57.12 8.753501401 93℃
5.6 750 94.08 7.971938776
8 1000 134.4 7.44047619
10.9 1250 183.12 6.826124945
14.1 1500 236.88 6.332320162
17.8 1750 299.04 5.852059925
21.6 2000 362.88 5.511463845
26.9 2300 451.92 5.089396353
32.6 2600 547.68 4.747297692
41.8 3000 702.24 4.272043746
55.1 3660 925.68 3.953850143
18.5 3.1 500 57.35 8.718395815 94℃
5.2 750 96.2 7.796257796
7.7 1000 142.45 7.02000702
10.2 1250 188.7 6.62427133
13.2 1500 244.2 6.142506143
16.3 1750 301.55 5.803349362
19.9 2000 368.15 5.432568247
24.6 2300 455.1 5.053834322
29.5 2600 545.75 4.76408612
38.8 3000 717.8 4.179437169
47.9 3500 804.72 4.3493389
60 4000 1008 3.968253968
64.3 4200 1080.24 3.888024883
21 2.8 500 58.8 8.503401361 1min 102℃
4.7 750 98.7 7.598784195
6.9 1000 144.9 6.901311249
9 1250 189 6.613756614
11.5 1500 241.5 6.211180124
14.6 1750 306.6 5.707762557
18.1 2000 380.1 5.261773218
22 2300 462 4.978354978
26.3 2600 552.3 4.707586457
34.3 3000 720.3 4.164931279
44 3500 924 3.787878788
54.4 4000 1142.4 3.50140056
76 4500 1596 2.819548872
81.6 4730 1713.6 2.760270775
DXL14*8 14.8 3.7 500 54.76 9.130752374 100℃
6.1 750 90.28 8.307487816
8.9 1000 131.72 7.591861524
11.8 1250 174.64 7.15758131
15.5 1500 229.4 6.538796861
19.5 1750 288.6 6.063756064
23.7 2000 350.76 5.701904436
29.3 2300 433.64 5.303938751
35.3 2600 522.44 4.976648036
47.9 3000 708.92 4.2317892
55 3470 814 4.262899263
16.8 3.3 500 55.44 9.018759019 3min 93℃
5.7 750 95.76 7.832080201
8.2 1000 137.76 7.259001161
10.7 1250 179.76 6.953716066
13.9 1500 233.52 6.423432682
17.4 1750 292.32 5.986590038
21.2 2000 356.16 5.615453729
26 2300 436.8 5.265567766
31.8 2600 534.24 4.866726565
38.9 3000 653.52 4.590525156
49.1 3500 824.88 4.243041412
62 4000 1041.6 3.840245776
66.6 4200 1118.88 3.753753754

 

KV880
Stator Diameter 35mm Rotor Diameter 42.5mm
Stator Thickness 25mm Shaft Diameter 5mm
No.of Stator Slots 12 Body Length (Without Shaft) 50mm
No.of Rotor Poles 14 Body Length 69mm
Motor Kv 720 Max Lipo Cell 3-4S
No-load current 2.5A/10V ESC 80-100A
Motor Resistance 10mΩ Стоимость: 3163.92 грн.

Распечатать Распечатать