
Доставка в течение 2 недель.
The new F1408 is one of greatest additions to the Cinewhoop class of motors.
The F1408 cinewhoop motors are made of the finest quality CNC aluminum and provide stable power for a 3-4 inch cinewhoop build.
The F1408 motor weighs only 12.7g and has a maximum pulling force of 734g. It is small in size and powerful in explosion, and is suitable for 3-4 inch FPV drones.
Made of the highest quality imported materials, the motor runs more stably. The base has 12*12mm mounting holes, and the T-MOUNT propeller locking method has a 1.5mm shaft extension, adapting to more props and frames.
1x T-HOBBY F1408-II Cinewhoop Motor (Choose Your KV)
1x Hardware Pack
3-4 Inch
Mini F7 flight controller
Mini F45A 6s 4in1 ESC
M12199 FPV Cinewhoop propeller






| Test Item | 2800 | Configuration | 9N12P |
| Internal Resistance | 141mΩ | Motor Dimensions | Φ17.9*20.2mm |
| ShaftDiameter | 2mm | Lead | 24# BLACK 150mm |
| Weight(Incl.Cable) | 14.9g | Weight(Excl.Cable) | 12.7g |
| Rated Voltage(Lipo) | 4~6S | Idle Current(10V) | 0.62A |
| Max.Power(60s) | 385W | Peak Current(60s) | 15.3A |
| Test Item | 3950 | Configuration | 9N12P |
| Internal Resistance | 88mΩ | Motor Dimensions | Φ17.9*20.2mm |
| ShaftDiameter | 2mm | Lead | 24# BLACK 150mm |
| Weight(Incl.Cable) | 14.95g | Weight(Excl.Cable) | 12.75g |
| Rated Voltage(Lipo) | 3~4S | Idle Current(10V) | 0.86A |
| Max.Power(60s) | 371W | Peak Current(60s) | 22.4A |
| Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
| F1408-Ⅱ KV2800 | GF 3028-3 | 50% | 122.98 | 16.83 | 2.13 | 19940 | 35.85 | 3.43 | 62 (Ambient Temperature: 19℃) |
| 55% | 146.82 | 16.83 | 2.59 | 21657 | 43.59 | 3.37 | |||
| 60% | 171.90 | 16.82 | 3.09 | 23394 | 51.97 | 3.31 | |||
| 65% | 195.85 | 16.81 | 3.62 | 24943 | 60.85 | 3.22 | |||
| 70% | 219.75 | 16.81 | 4.13 | 26435 | 69.43 | 3.17 | |||
| 75% | 244.27 | 16.81 | 4.68 | 27893 | 78.67 | 3.10 | |||
| 80% | 271.05 | 16.80 | 5.31 | 29306 | 89.21 | 3.04 | |||
| 85% | 298.03 | 16.79 | 5.99 | 30655 | 100.57 | 2.96 | |||
| 90% | 324.42 | 16.78 | 6.74 | 32100 | 113.10 | 2.87 | |||
| 95% | 355.99 | 16.77 | 7.64 | 33467 | 128.12 | 2.78 | |||
| 100% | 390.47 | 16.75 | 8.63 | 34930 | 144.55 | 2.70 | |||
| GF 3028-3 | 50% | 181.30 | 21.01 | 3.03 | 24022 | 63.66 | 2.85 | 71 (Ambient Temperature: 19℃) | |
| 55% | 215.39 | 21.00 | 3.72 | 26015 | 78.12 | 2.76 | |||
| 60% | 243.15 | 20.99 | 4.34 | 27830 | 91.10 | 2.67 | |||
| 65% | 271.30 | 20.99 | 4.93 | 29718 | 103.48 | 2.62 | |||
| 70% | 311.37 | 20.98 | 5.72 | 31615 | 120.01 | 2.59 | |||
| 75% | 355.27 | 20.96 | 6.81 | 33472 | 142.74 | 2.49 | |||
| 80% | 390.62 | 20.96 | 7.39 | 34733 | 154.89 | 2.52 | |||
| 85% | 423.20 | 20.95 | 8.24 | 36630 | 172.63 | 2.45 | |||
| 90% | 468.34 | 20.94 | 9.34 | 38321 | 195.58 | 2.39 | |||
| 95% | 508.17 | 20.92 | 10.51 | 40045 | 219.87 | 2.31 | |||
| 100% | 557.14 | 20.90 | 11.90 | 41634 | 248.71 | 2.24 | |||
| GF 3028-3 | 50% | 228.49 | 25.22 | 3.68 | 26539 | 92.81 | 2.46 | 80 (Ambient Temperature: 19℃) | |
| 55% | 265.84 | 25.21 | 4.45 | 28559 | 112.18 | 2.37 | |||
| 60% | 308.83 | 25.20 | 5.24 | 30868 | 132.05 | 2.34 | |||
| 65% | 356.29 | 25.19 | 6.17 | 33124 | 155.42 | 2.29 | |||
| 70% | 408.28 | 25.18 | 7.22 | 35356 | 181.80 | 2.25 | |||
| 75% | 459.62 | 25.17 | 8.20 | 37334 | 206.39 | 2.23 | |||
| 80% | 505.54 | 25.16 | 9.24 | 39489 | 232.48 | 2.17 | |||
| 85% | 562.16 | 25.15 | 10.60 | 41704 | 266.59 | 2.11 | |||
| 90% | 620.87 | 25.13 | 12.12 | 43819 | 304.58 | 2.04 | |||
| 95% | 678.78 | 25.11 | 13.74 | 45600 | 345.01 | 1.97 | |||
| 100% | 726.41 | 25.09 | 15.37 | 47442 | 385.63 | 1.88 | |||
| HQ 3520-3 | 50% | 177.27 | 16.82 | 2.94 | 18867 | 49.45 | 3.58 | 69 (Ambient Temperature: 19℃) | |
| 55% | 208.13 | 16.82 | 3.57 | 20324 | 60.05 | 3.47 | |||
| 60% | 241.57 | 16.81 | 4.29 | 21796 | 72.11 | 3.35 | |||
| 65% | 276.19 | 16.80 | 5.05 | 23130 | 84.84 | 3.26 | |||
| 70% | 309.31 | 16.79 | 5.92 | 24519 | 99.40 | 3.11 | |||
| 75% | 340.41 | 16.78 | 6.69 | 25627 | 112.26 | 3.03 | |||
| 80% | 369.35 | 16.77 | 7.51 | 26720 | 125.94 | 2.93 | |||
| 85% | 407.32 | 16.76 | 8.55 | 27903 | 143.30 | 2.84 | |||
| 90% | 448.13 | 16.75 | 9.77 | 29249 | 163.65 | 2.74 | |||
| 95% | 488.01 | 16.73 | 11.04 | 30352 | 184.70 | 2.64 | |||
| 100% | 530.92 | 16.71 | 12.45 | 31361 | 208.04 | 2.55 | |||
| GF 4042-2 | 50% | 224.04 | 16.82 | 3.45 | 18326 | 58.03 | 3.86 | 74 (Ambient Temperature: 19℃) | |
| 55% | 258.98 | 16.81 | 4.20 | 19774 | 70.60 | 3.67 | |||
| 60% | 294.33 | 16.80 | 4.96 | 20907 | 83.33 | 3.53 | |||
| 65% | 334.04 | 16.79 | 5.88 | 22179 | 98.73 | 3.38 | |||
| 70% | 370.61 | 16.78 | 6.82 | 23413 | 114.44 | 3.24 | |||
| 75% | 410.58 | 16.76 | 7.92 | 24536 | 132.74 | 3.09 | |||
| 80% | 447.28 | 16.75 | 8.90 | 25533 | 149.08 | 3.00 | |||
| 85% | 486.78 | 16.75 | 10.03 | 26566 | 168.00 | 2.90 | |||
| 90% | 531.27 | 16.72 | 11.36 | 27633 | 189.94 | 2.80 | |||
| 95% | 576.75 | 16.71 | 12.83 | 28571 | 214.39 | 2.69 | |||
| 100% | 618.08 | 16.69 | 14.38 | 29548 | 240.00 | 2.58 | |||
| GF 4023-3 | 50% | 240.37 | 16.81 | 3.99 | 17429 | 67.07 | 3.58 | 75 (Ambient Temperature: 19℃) | |
| 55% | 281.02 | 16.80 | 4.91 | 18719 | 82.49 | 3.41 | |||
| 60% | 316.38 | 16.79 | 5.80 | 19861 | 97.38 | 3.25 | |||
| 65% | 354.29 | 16.78 | 6.80 | 20917 | 114.10 | 3.10 | |||
| 70% | 396.44 | 16.76 | 7.93 | 22006 | 132.91 | 2.98 | |||
| 75% | 436.94 | 16.75 | 9.18 | 23062 | 153.77 | 2.84 | |||
| 80% | 477.69 | 16.73 | 10.59 | 24090 | 177.17 | 2.70 | |||
| 85% | 514.94 | 16.72 | 11.82 | 24824 | 197.63 | 2.61 | |||
| 90% | 550.73 | 16.70 | 13.07 | 25680 | 218.27 | 2.52 | |||
| 95% | 587.50 | 16.69 | 14.61 | 26495 | 243.84 | 2.41 | |||
| 100% | 625.53 | 16.67 | 16.26 | 27159 | 271.05 | 2.31 | |||
| Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
| 50% | 234.44 | 12.59 | 5.81 | 15621 | 73.15 | 3.21 | |||
| F1408-Ⅱ KV3950 | GFD90-3 | 55% | 269.39 | 12.57 | 7.07 | 16794 | 88.87 | 3.03 | 72 (Ambient Temperature: 19℃) |
| 60% | 302.61 | 12.55 | 8.39 | 17876 | 105.29 | 2.87 | |||
| 65% | 339.70 | 12.54 | 9.89 | 18870 | 124.02 | 2.74 | |||
| 70% | 370.41 | 12.52 | 11.30 | 19705 | 141.48 | 2.62 | |||
| 75% | 402.81 | 12.50 | 12.80 | 20576 | 160.00 | 2.52 | |||
| 80% | 433.65 | 12.48 | 14.39 | 21550 | 179.59 | 2.41 | |||
| 85% | 466.41 | 12.46 | 16.19 | 22348 | 201.73 | 2.31 | |||
| 90% | 498.47 | 12.44 | 17.92 | 23049 | 222.92 | 2.24 | |||
| 95% | 525.44 | 12.42 | 19.73 | 23802 | 245.05 | 2.14 | |||
| 100% | 555.07 | 12.40 | 21.80 | 24557 | 270.32 | 2.05 | |||
| HQ3520-3 | 50% | 163.82 | 12.59 | 3.75 | 18412 | 47.21 | 3.47 | 60 (Ambient Temperature: 19℃) | |
| 55% | 195.76 | 12.59 | 4.59 | 19967 | 57.79 | 3.39 | |||
| 60% | 224.86 | 12.58 | 5.43 | 21282 | 68.31 | 3.29 | |||
| 65% | 254.44 | 12.57 | 6.32 | 22562 | 79.44 | 3.2 | |||
| 70% | 286.47 | 12.55 | 7.35 | 23778 | 92.24 | 3.11 | |||
| 75% | 317.40 | 12.54 | 8.37 | 24903 | 104.96 | 3.02 | |||
| 80% | 348.33 | 12.53 | 9.39 | 25920 | 117.66 | 2.96 | |||
| 85% | 380.78 | 12.52 | 10.59 | 27022 | 132.59 | 2.87 | |||
| 90% | 414.34 | 12.50 | 11.94 | 28178 | 149.25 | 2.78 | |||
| 95% | 447.12 | 12.48 | 13.39 | 29278 | 167.11 | 2.68 | |||
| 100% | 485.65 | 12.47 | 15.10 | 30333 | 188.30 | 2.58 | |||
| GF 4024-2 | 50% | 208.33 | 12.59 | 4.57 | 17807 | 57.54 | 3.62 | 65 (Ambient Temperature: 19℃) | |
| 55% | 247.07 | 12.58 | 5.62 | 19243 | 70.70 | 3.49 | |||
| 60% | 279.80 | 12.57 | 6.56 | 20410 | 82.46 | 3.39 | |||
| 65% | 311.22 | 12.56 | 7.56 | 21556 | 94.95 | 3.28 | |||
| 70% | 348.18 | 12.54 | 8.77 | 22673 | 109.98 | 3.17 | |||
| 75% | 389.88 | 12.53 | 10.16 | 23794 | 127.30 | 3.06 | |||
| 80% | 415.74 | 12.51 | 11.30 | 24876 | 141.36 | 2.94 | |||
| 85% | 448.93 | 12.50 | 12.59 | 25742 | 157.38 | 2.85 | |||
| 90% | 495.82 | 12.48 | 14.34 | 26839 | 178.96 | 2.77 | |||
| 95% | 540.57 | 12.46 | 16.21 | 27704 | 201.98 | 2.68 | |||
| 100% | 581.02 | 12.43 | 18.10 | 28675 | 224.98 | 2.58 | |||
| GF 4023-3 | 50% | 230.59 | 12.59 | 5.27 | 17002 | 66.35 | 3.48 | 67 (Ambient Temperature: 19℃) | |
| 55% | 264.53 | 12.58 | 6.32 | 18190 | 79.51 | 3.33 | |||
| 60% | 302.78 | 12.56 | 7.55 | 19333 | 94.83 | 3.19 | |||
| 65% | 334.75 | 12.55 | 8.73 | 20346 | 109.56 | 3.06 | |||
| 70% | 374.49 | 12.53 | 10.16 | 21385 | 127.30 | 2.94 | |||
| 75% | 409.70 | 12.51 | 11.63 | 22316 | 145.49 | 2.82 | |||
| 80% | 450.53 | 12.50 | 13.31 | 23313 | 166.38 | 2.71 | |||
| 85% | 486.86 | 12.48 | 15.02 | 24155 | 187.45 | 2.60 | |||
| 90% | 521.73 | 12.46 | 16.71 | 24912 | 208.21 | 2.51 | |||
| 95% | 554.88 | 12.44 | 18.61 | 25742 | 231.51 | 2.40 | |||
| 100% | 592.73 | 12.41 | 20.76 | 26503 | 257.63 | 2.30 | |||
| GF 3028-3 | 50% | 195.41 | 16.79 | 4.35 | 25096 | 73.04 | 2.68 | 74 (Ambient Temperature: 19℃) | |
| 55% | 225.45 | 16.78 | 5.11 | 26864 | 85.75 | 2.63 | |||
| 60% | 261.67 | 16.77 | 5.98 | 28844 | 100.28 | 2.61 | |||
| 65% | 297.60 | 16.76 | 6.94 | 30857 | 116.31 | 2.56 | |||
| 70% | 334.91 | 16.75 | 7.95 | 32701 | 133.16 | 2.52 | |||
| 75% | 374.08 | 16.73 | 9.05 | 34346 | 151.41 | 2.47 | |||
| 80% | 407.01 | 16.72 | 10.03 | 35940 | 167.70 | 2.43 | |||
| 85% | 442.03 | 16.70 | 11.11 | 37521 | 185.54 | 2.38 | |||
| 90% | 482.38 | 16.69 | 12.49 | 39124 | 208.46 | 2.31 | |||
| 95% | 528.33 | 16.67 | 14.10 | 40671 | 235.05 | 2.25 | |||
| 100% | 571.67 | 16.65 | 15.84 | 42314 | 263.74 | 2.17 | |||
| HQ 3520-3 | 50% | 274.53 | 16.75 | 5.79 | 23251 | 96.98 | 2.83 | 81 (Ambient Temperature: 19℃) | |
| 55% | 320.31 | 16.73 | 7.11 | 24945 | 118.95 | 2.69 | |||
| 60% | 360.43 | 16.72 | 8.38 | 26284 | 140.11 | 2.57 | |||
| 65% | 399.25 | 16.71 | 9.57 | 27884 | 159.91 | 2.50 | |||
| 70% | 442.97 | 16.69 | 10.88 | 29064 | 181.59 | 2.44 | |||
| 75% | 488.57 | 16.67 | 12.39 | 30426 | 206.54 | 2.37 | |||
| 80% | 538.80 | 16.66 | 14.09 | 31687 | 234.74 | 2.30 | |||
| 85% | 585.61 | 16.63 | 15.90 | 32921 | 264.42 | 2.21 | |||
| 90% | 629.15 | 16.61 | 17.80 | 34186 | 295.66 | 2.13 | |||
| 95% | 680.29 | 16.58 | 19.93 | 35270 | 330.44 | 2.06 | |||
| 100% | 734.72 | 16.55 | 22.42 | 36236 | 371.05 | 1.98 | |||
| Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||

| Производитель: | Ligpower |
Тэги: T-HOBBY F1408-Ⅱ FPV Cinewhoop Drone Motor 3-6S KV2800/KV3950 T-Motor купить T-HOBBY F1408-Ⅱ FPV Cinewhoop Drone Motor 3-6S KV2800/KV3950 T-Motor обзор
Ваш отзыв может быть первым.